Product Details
Specifications
PR535-PSA | PR535-MED | PR535-LAR | PR535-TAL | |
Height of User: | 5'-5'3" | 5'4"-5'10" | 5'11-6'3" | 6'3"-6'8 |
Seat-To-Floor: | 20" | 20" | 21" | 23" |
Overall Height: | 40" | 42" | 43" | 48" |
Overall Chair Width: | 32" | 32" | 34" | 34" |
Seat Back Height: | 26" | 27" | 29" | 31" |
Distance From Wall: | 22" | 23" | 25" | 26" |
Weight Capacity: | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
Top of Back to Seat: | 26" | 23" | 29" | 31" |
Recline Positions: | Zero Gravity | Zero Gravity | Zero Gravity | Zero Gravity |
Seat Width: | 20" | 20" | 22" | 22" |
Fully Padded Chaise: | Yes | Yes | Yes | Yes |
Seat Depth: | 19" | 19" | 21" | 21" |
Back Style: | Seam | Seam | Seam | Seam |
Returns
Q & A
Please review the sell sheet on chair pages for full details of positioning: https://www.parentgiving.com/pdf/pr-535-maxicomforter-golden-technologies.pdf
01/29/2022