Click image to open expanded view
Product Details
Specifications
PR531-M26 | PR531-S23 | PR531-T28 | |
Height of User: | Medium/Large | Small | Tall |
Overall Height: | 42" | 40" | 48" |
Distance From Wall: | 17" | 17" | 19" |
Extended Footrest Available: | Yes | Yes | Yes |
Overall Chair Width: | 38.5" | 34.5" | 41" |
Seat Back Height: | 27" | 25" | 30" |
Seat Width: | 27.5" | 23" | 29.5" |
Recline Positions: | 3 | 3 | 3 |
Seat-To-Floor: | 19.5" | 18" | 22.5" |
Weight Capacity: | 500 lbs. | 375 lbs. | 500 lbs. |
Seat Depth: | 21.5" | 19.5" | 24" |
Back Style: | Seam | Seam | Seam |
Returns
Q & A
The armrests are proportionate in size to the rest of the chair. We sell many of this model, and have not received complaints to suggest this is an issue. If you wish to discuss the specifics of the design, please contact Golden Technologies at 800-624-6374
07/27/2022According to Golden Technologies, the fully reclined length is 77.5"
12/24/2021