Click image to open expanded view
Product Details
Specifications
PR531-PSA | PR531-MED | PR531-LAR | PR531-TAL | |
Recline Positions: | 3 | 3 | 3 | 3 |
Extended Footrest Available: | Yes | Yes | Yes | Yes |
Distance From Wall: | 17" | 17" | 18" | 19" |
Weight Capacity: | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
Seat-To-Floor: | 19" | 19.5" | 20.5" | 22.5" |
Overall Chair Width: | 31.5" | 32.5" | 34.5" | 34.5" |
Seat Back Height: | 25" | 27" | 28.5" | 30" |
Seat Depth: | 19.5" | 21" | 22" | 24" |
Back Style: | Seam | Seam | Seam | Seam |
Overall Height: | 40" | 42" | 44" | 47" |
Seat Width: | 20" | 21" | 23" | 25" |
Returns
Q & A
Please contact Golden Technologies to ascertain how to obtain a new control extension. 800-624-6374
11/17/2021